
The following is an unoffical rain gage located in my yard about 1 mile north east of down town Cottage Grove, Oregon.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
| 2003 | 8.20 | 4.56 | 6.79 | 7.57 | 1.93 | 0.25 | 0.00 | 0.30 | 1.90 | 2.56 | 7.59 | 13.47 | 55.12 |
| 2004 | 9.63 | 5.29 | 4.13 | 3.77 | 4.13 | 2.73 | 0.21 | 2.34 | 3.13 | 4.58 | 3.36 | 7.25 | 50.55 |
| 2005 | 2.42 | 3.04 | 5.95 | 5.49 | 9.04 | 2.19 | 0.43 | 0.13 | 0.75 | 3.97 | 9.13 | 12.23 | 54.77 |
| 2006 | 14.45 | 4.25 | 6.11 | 4.42 | 4.62 | 2.11 | 0.13 | 0.00 | 1.72 | 1.43 | 16.05 | 9.53 | 64.82 |
| 2007 | 5.08 | 6.79 | 4.39 | 3.88 | 2.11 | 1.30 | 1.91 | 0.70 | 1.61 | 11.11 | 7.15 | 9.41 | 55.44 |
| 2008 | 11.33 | 3.79 | 10.46 | 3.51 | 3.03 | 1.52 | 0.18 | 1.54 | 0.56 | 3.19 | 5.74 | 9.11 | 53.96 |
| 2009 | 3.78 | 4.26 | 5.47 | 2.68 | 4.29 | 2.26 | 0.35 | 0.24 | 1.99 | 5.39 | 8.04 | 4.63 | 43.38 |
| 2010 | 6.29 | 4.29 | 7.42 | 8.14 | 5.87 | 5.16 | 0.19 | 0.70 | 2.44 | 5.27 | 7.95 | 10.02 | 63.74 |
| 2011 | 4.54 | 4.87 | 8.99 | 7.14 | 5.50 | 2.43 | 2.58 | 0.05 | 0.66 | 3.45 | 6.52 | * 56.39 | |
| AVG | 7.64 | 4.53 | 6.34 | 4.93 | 4.37 | 2.19 | 0.42 | 0.74 | 1.76 | 4.68 | 8.12 | 9.45 | 55.17 |
For rainfall totals on the other side of the valley check "Coast Fork Willamette Watershed council's" WebPages